Home
Contact Us
Pilings: HP Beams Sheet Pilings

Nominal Size, Inches Wt. Per Ft., Lb. Depth, Inches Width of Flange, Inches Thickness of Flange, Inches Web Thickness, Inches
14 x 14-1/2 117 14.21 14.88 0.81 0.81
102 14.01 14.78 0.71 0.71
89 13.83 14.69 0.62 0.62
73 13.61 14.58 0.50 0.50
12 x 12 84 12.28 12.29 0.69 0.69
74 12.13 12.21 0.60 0.60
63 11.94 12.12 0.52 0.52
53 11.78 12.04 0.44 0.44
10 x 10 57 9.99 10.23 0.57 0.57
42 9.70 10.08 0.42 0.42
8 x 8 36 8.02 8.16 0.45 0.45

 


Back to Top | Return to Home Page
ILLINOIS STEEL SERVICE, INC.
PO Box 11809 • Chicago, Illinois 60611 • Phone: 800.733.1666; 219.926.7440 • Fax: 219.929.4338 • Email: iss.steel@mac.com