Home
Contact Us
Structural I Beams (S Beams)


Also - High Strength Structurals in ASTM A-36, A-572, A-992, A-588
Size, Inches Weight, Per Ft., Lb. Width of Flange, Inches Thickness of Web, Inches
3 5.7 2.33 0.170
7.5 2.51 0.349
4 7.7 2.66 0.193
9.5 2.80 0.326
5 10.0 3.00 0.214
6 12.5 3.33 0.232
17.25 3.57 0.465
7 15.3 3.66 0.250
20.0 3.86 0.450
8 18.4 4.00 0.271
23.0 4.17 0.441
10 25.4 4.66 0.311
35.0 4.94 0.594
12 31.8 5.00 0.350
35.0 5.08 0.428
40.8 5.25 0.462
50.0 5.48 0.687
15 42.9 5.50 0.411
50.0 5.64 0.550
18 54.7 6.00 0.461
70.0 6.25 0.711
20 66.0 6.255 0.505
75.0 6.39 0.635
86.0 7.060 0.660
96.0 7.200 0.800
24 80.0 7.000 0.500
90.0 7.130 0.625
100.0 7.250 0.745
106.0 7.870 0.620
121.0 8.050 0.800

Back to Top | Return to Home Page
ILLINOIS STEEL SERVICE, INC.
PO Box 11809 • Chicago, Illinois 60611 • Phone: 800.733.1666; 219.926.7440 • Fax: 219.929.4338 • Email: iss.steel@mac.com